Back to Master table

Tournaments [238]

From To Label
12.01.25 18:00 12.01.25 22:00 TURNIR Nedjelja ST Centar Zagreb
Displaying 1 - 40 of 51
Place Player Points Season
1 Ivica Baraba 100 Sezona 2025
2 Ian Tepšić 98 Sezona 2025
3 Marin Zenić 96 Sezona 2025
4 Ivan Kozak 94 Sezona 2025
5 Aron Štefanko 92 Sezona 2025
6 Filip Klafurić 90 Sezona 2025
7 Bojan Dodoš 88 Sezona 2025
8 Filip Horvat 86 Sezona 2025
9 Saša Tomičić 84 Sezona 2025
10 Dan Figenwald 82 Sezona 2025
11 Dean Petek 80 Sezona 2025
12 Ivan Berdalović 78 Sezona 2025
13 Denis Tepša 76 Sezona 2025
14 Damir Đivić 75 Sezona 2025
15 Zoran Kukulj 73 Sezona 2025
16 Filip Skračić 71 Sezona 2025
17 Edin Arnautović 69 Sezona 2025
18 Marko Vrkić 67 Sezona 2025
19 Roman Štefanko 65 Sezona 2025
20 Danijel Kovačević 63 Sezona 2025
21 Svemir Šarić 61 Sezona 2025
22 Ivan Cvrtila 59 Sezona 2025
23 Ivan Javor 57 Sezona 2025
24 Božidar Petrović 55 Sezona 2025
25 Nenad Dragaš 53 Sezona 2025
26 Neven Dužević 51 Sezona 2025
27 Željko Kivač 49 Sezona 2025
28 Martin Prekpalaj 47 Sezona 2025
29 Gregor Pogačar 45 Sezona 2025
30 Jaki Franja 43 Sezona 2025
31 Jura Vrdoljak 41 Sezona 2025
32 David Baraba 39 Sezona 2025
33 Davor Vučićević 37 Sezona 2025
34 Ivan Zeba 35 Sezona 2025
35 Krešimir Gluhak 33 Sezona 2025
36 Petar Marić 31 Sezona 2025
37 Hrvoje Rajić 29 Sezona 2025
38 Dražen Toš 27 Sezona 2025
39 Jan Poljuha 25 Sezona 2025
40 Dejan Poljuha 24 Sezona 2025
Powered by AvaliaHR, 2022.