Back to Master table

Tournaments [239]

From To Label
15.01.25 19:00 15.01.25 23:00 TURNIR Srijeda ST Centar Zagreb
Displaying 1 - 40 of 41
Place Player Points Season
1 Marin Zenić 100 Sezona 2025
2 Robert Rosandić 98 Sezona 2025
3 Denis Tepša 95 Sezona 2025
4 Ivica Baraba 93 Sezona 2025
5 Lucija Grad 90 Sezona 2025
6 Zoran Kukulj 88 Sezona 2025
7 Krešimir Biškupić 85 Sezona 2025
8 Saša Tomičić 83 Sezona 2025
9 Milan Ćelap 80 Sezona 2025
10 Željko Kivač 78 Sezona 2025
11 Ivan Javor 76 Sezona 2025
12 Dean Petek 73 Sezona 2025
13 Dan Figenwald 71 Sezona 2025
14 Domagoj Ištok 68 Sezona 2025
15 Bojan Dodoš 66 Sezona 2025
16 Zvonimir Vujasić 63 Sezona 2025
17 David Baraba 61 Sezona 2025
18 Svemir Šarić 59 Sezona 2025
19 Davor Vučićević 56 Sezona 2025
20 Dragutin Ipša 54 Sezona 2025
21 Edin Arnautović 51 Sezona 2025
22 Vladimir Devčić 49 Sezona 2025
23 Davorin Dukić 46 Sezona 2025
24 Hrvoje Rinčić 44 Sezona 2025
25 Dalibor Boltek 41 Sezona 2025
26 Darko Verić 39 Sezona 2025
27 Danijel Jurakić 37 Sezona 2025
28 Petar Marić 34 Sezona 2025
29 Alenka Zidar Zupan 32 Sezona 2025
30 Frane Devčić 29 Sezona 2025
31 Jura Vrdoljak 27 Sezona 2025
32 Franko Matešić 24 Sezona 2025
33 Robert Filipović 22 Sezona 2025
34 Darko Vidaković 20 Sezona 2025
35 Nikola Babić 17 Sezona 2025
36 Ivan Tudović 15 Sezona 2025
37 Robert Ivankić 12 Sezona 2025
38 Djuro Milković 10 Sezona 2025
39 Dino Mikrut 7 Sezona 2025
40 Mihael Štefan 5 Sezona 2025
Powered by AvaliaHR, 2022.