Back to Master table

Tournaments [219]

From To Label
06.11.24 19:00 06.11.24 23:00 TURNIR Srijeda ST Centar Zagreb
Displaying 1 - 32 of 32
Place Player Points Season
1 Ante Gršić 100 Sezona 2024
2 Aron Štefanko 97 Sezona 2024
3 Marin Zenić 94 Sezona 2024
4 Saša Tomičić 91 Sezona 2024
5 Željko Kivač 88 Sezona 2024
6 Ivan Javor 84 Sezona 2024
7 Robert Rosandić 81 Sezona 2024
8 Božidar Petrović 78 Sezona 2024
9 Zoran Kukulj 75 Sezona 2024
10 Ratimir Matana 72 Sezona 2024
11 Roman Štefanko 69 Sezona 2024
12 Edin Arnautović 66 Sezona 2024
13 Milan Stojković 63 Sezona 2024
14 Davor Vučićević 59 Sezona 2024
15 Karlo Siladi 56 Sezona 2024
16 Tomislav Salopek 53 Sezona 2024
17 Jura Vrdoljak 50 Sezona 2024
18 Petar Marić 47 Sezona 2024
19 Vladimir Vujčec 44 Sezona 2024
20 Robert Ivankić 41 Sezona 2024
21 Perica Štefan 38 Sezona 2024
22 Dino Mikrut 34 Sezona 2024
23 Frane Devčić 31 Sezona 2024
24 Nikola Babić 28 Sezona 2024
25 Božo Žitnik 25 Sezona 2024
26 Dražen Toš 22 Sezona 2024
27 Darko Vidaković 19 Sezona 2024
28 Ivan Tudović 16 Sezona 2024
29 Noel Vondrak 13 Sezona 2024
30 Mihael Štefan 9 Sezona 2024
31 Davorin Dukić 6 Sezona 2024
32 Jaki Franja 3 Sezona 2024
Powered by AvaliaHR, 2022.