Displaying 1 - 150 of 246
Place Player Points Tour Nr Efficiency Season
Statistics (3) Rank Per Tour (210) Games (1233) 1 Zoran Kukulj 2654 31 85,6129 4
Statistics (3) Rank Per Tour (91) Games (568) 2 Marin Zenić 2476 26 95,2308 4
Statistics (3) Rank Per Tour (191) Games (1118) 3 Dan Figenwald 2350 29 81,0345 4
Statistics (2) Rank Per Tour (122) Games (745) 4 Edin Arnautović 1962 34 57,7059 4
Statistics (3) Rank Per Tour (135) Games (822) 5 Ivan Javor 1948 29 67,1724 4
Statistics (3) Rank Per Tour (139) Games (833) 6 Milan Ćelap 1695 23 73,6957 4
Statistics (3) Rank Per Tour (78) Games (488) 7 Denis Tepša 1645 19 86,5789 4
Statistics (3) Rank Per Tour (110) Games (668) 8 Dalibor Boltek 1616 25 64,6400 4
Statistics (3) Rank Per Tour (76) Games (461) 9 Hrvoje Livnjak 1596 16 99,7500 4
Statistics (3) Rank Per Tour (65) Games (393) 10 Dean Petek 1581 19 83,2105 4
Statistics (3) Rank Per Tour (49) Games (311) 11 Aron Štefanko 1418 15 94,5333 4
Statistics (3) Rank Per Tour (41) Games (253) 12 Filip Klafurić 1386 19 72,9474 4
Statistics (2) Rank Per Tour (58) Games (370) 13 Danijel Kovačević 1313 24 54,7083 4
Statistics (3) Rank Per Tour (37) Games (240) 14 Ian Tepšić 1283 14 91,6429 4
Statistics (3) Rank Per Tour (42) Games (264) 15 Filip Skračić 1196 18 66,4444 4
Statistics (3) Rank Per Tour (30) Games (192) 16 Krešimir Biškupić 1191 14 85,0714 4
Statistics (3) Rank Per Tour (115) Games (689) 17 Martin Prekpalaj 1188 20 59,4000 4
Statistics (3) Rank Per Tour (124) Games (733) 18 Bojan Dodoš 1153 13 88,6923 4
Statistics (3) Rank Per Tour (66) Games (406) 19 Ivica Baraba 1142 12 95,1667 4
Statistics (3) Rank Per Tour (48) Games (293) 20 Gregor Pogačar 1141 20 57,0500 4
Statistics (2) Rank Per Tour (21) Games (138) 21 Ivan Berdalović 1132 14 80,8571 4
Statistics (3) Rank Per Tour (53) Games (337) 22 Saša Tomičić 1114 14 79,5714 4
Statistics (3) Rank Per Tour (42) Games (265) 23 Petar Marić 1108 28 39,5714 4
Statistics (3) Rank Per Tour (62) Games (372) 24 Svemir Šarić 1107 19 58,2632 4
Statistics (2) Rank Per Tour (42) Games (271) 25 Niko Grlić 1084 18 60,2222 4
Statistics (3) Rank Per Tour (83) Games (494) 26 Dragutin Ipša 1066 20 53,3000 4
Statistics (1) Rank Per Tour (25) Games (164) 27 Danijel Jurakić 1064 25 42,5600 4
Statistics (3) Rank Per Tour (154) Games (907) 28 Davor Vučićević 1016 23 44,1739 4
Statistics (3) Rank Per Tour (187) Games (1105) 29 Željko Kivač 998 21 47,5238 4
Statistics (3) Rank Per Tour (62) Games (385) 30 Frane Devčić 976 26 37,5385 4
Statistics (3) Rank Per Tour (99) Games (575) 31 Robert Rosandić 873 11 79,3636 4
Statistics (2) Rank Per Tour (88) Games (540) 32 Jura Vrdoljak 870 24 36,2500 4
Statistics (3) Rank Per Tour (60) Games (361) 33 Nenad Dragaš 848 13 65,2308 4
Statistics (3) Rank Per Tour (101) Games (605) 34 Vladimir Devčić 795 15 53,0000 4
Statistics (3) Rank Per Tour (62) Games (374) 35 Tomislav Čugura 778 10 77,8000 4
Statistics (3) Rank Per Tour (146) Games (880) 36 Dejan Poljuha 766 20 38,3000 4
Statistics (3) Rank Per Tour (43) Games (270) 37 David Baraba 733 13 56,3846 4
Statistics (2) Rank Per Tour (30) Games (194) 38 Ivan Krajačić 706 19 37,1579 4
Statistics (2) Rank Per Tour (64) Games (404) 39 Hrvoje Rajić 677 18 37,6111 4
Statistics (3) Rank Per Tour (120) Games (723) 40 Neven Dužević 652 20 32,6000 4
Statistics (2) Rank Per Tour (53) Games (337) 41 Božidar Petrović 650 11 59,0909 4
Statistics (2) Rank Per Tour (95) Games (589) 42 Dražen Toš 637 33 19,3030 4
Statistics (3) Rank Per Tour (25) Games (153) 43 Matej Vukić 598 10 59,8000 4
Statistics (2) Rank Per Tour (9) Games (60) 44 Ivan Cvrtila 575 8 71,8750 4
Statistics (3) Rank Per Tour (15) Games (91) 45 Matej Škreblin 564 9 62,6667 4
Statistics (3) Rank Per Tour (34) Games (212) 46 Roman Štefanko 539 10 53,9000 4
Statistics (3) Rank Per Tour (47) Games (273) 47 Luka Košutić 508 6 84,6667 4
Statistics (2) Rank Per Tour (83) Games (516) 48 Dino Mikrut 487 24 20,2917 4
Statistics (3) Rank Per Tour (13) Games (77) 49 Neven Spaček 478 5 95,6000 4
Statistics (3) Rank Per Tour (16) Games (98) 50 Mario Lacković 398 7 56,8571 4
Statistics (3) Rank Per Tour (24) Games (148) 51 Filip Horvat 395 5 79,0000 4
Statistics (3) Rank Per Tour (12) Games (79) 52 Ali Avdija 389 7 55,5714 4
Statistics (2) Rank Per Tour (11) Games (71) 53 Zvonko Kranjec 378 10 37,8000 4
Statistics (2) Rank Per Tour (12) Games (74) 54 Lucija Grad 377 4 94,2500 4
Statistics (3) Rank Per Tour (21) Games (130) 55 Ivan Kozak 372 4 93,0000 4
Statistics (3) Rank Per Tour (48) Games (290) 56 Hrvoje Perić 364 7 52,0000 4
Statistics (3) Rank Per Tour (74) Games (438) 57 Roman Rodić 360 6 60,0000 4
Statistics (3) Rank Per Tour (57) Games (345) 58 Krešimir Gluhak 353 8 44,1250 4
Statistics (3) Rank Per Tour (29) Games (174) 59 Matija Sokač 347 6 57,8333 4
Statistics (3) Rank Per Tour (56) Games (341) 60 Robert Ivankić 345 17 20,2941 4
Statistics (1) Rank Per Tour (8) Games (51) 61 Darko Verić 340 8 42,5000 4
Statistics (3) Rank Per Tour (53) Games (322) 62 Iskra Nikita 339 4 84,7500 4
Statistics (3) Rank Per Tour (18) Games (105) 63 Srđan Terze 331 4 82,7500 4
Statistics (2) Rank Per Tour (14) Games (96) 64 Tomislav Dekalić 329 10 32,9000 4
Statistics (3) Rank Per Tour (10) Games (64) 65 Damir Đivić 324 4 81,0000 4
Statistics (2) Rank Per Tour (45) Games (283) 66 Božidar Štimac 299 14 21,3571 4
Statistics (3) Rank Per Tour (32) Games (200) 67 Niko Ćelap 287 6 47,8333 4
Statistics (2) Rank Per Tour (11) Games (68) 68 Josip Cindrić 276 3 92,0000 4
Statistics (3) Rank Per Tour (22) Games (132) 69 Zdravko Rac 271 4 67,7500 4
Statistics (2) Rank Per Tour (11) Games (76) 70 Marko Vrkić 269 4 67,2500 4
Statistics (3) Rank Per Tour (7) Games (43) 71 Josip Poljak 264 4 66,0000 4
Statistics (1) Rank Per Tour (3) Games (16) 72 Zvonko Milković 262 3 87,3333 4
Statistics (2) Rank Per Tour (5) Games (31) 73 Tomislav Jelinić 261 3 87,0000 4
Statistics (2) Rank Per Tour (10) Games (64) 74 Bruno Perković 252 4 63,0000 4
Statistics (3) Rank Per Tour (19) Games (114) 75 Domagoj Ištok 252 3 84,0000 4
Statistics (3) Rank Per Tour (61) Games (360) 76 Robert Cerovac 249 12 20,7500 4
Statistics (2) Rank Per Tour (13) Games (79) 77 Daniel Toskov 226 4 56,5000 4
Statistics (2) Rank Per Tour (32) Games (198) 78 Damir Hajar 221 8 27,6250 4
Statistics (3) Rank Per Tour (80) Games (485) 79 Damir Margalić - Marga 201 6 33,5000 4
Statistics (3) Rank Per Tour (17) Games (105) 80 Mario Josić 198 3 66,0000 4
Statistics (1) Rank Per Tour (4) Games (24) 81 Ante Šalinović 194 4 48,5000 4
Statistics (3) Rank Per Tour (28) Games (170) 82 Franko Matešić 175 10 17,5000 4
Statistics (1) Rank Per Tour (2) Games (11) 83 Karlo Jovanović 169 2 84,5000 4
Statistics (3) Rank Per Tour (38) Games (217) 84 David Radošević 169 2 84,5000 4
Statistics (2) Rank Per Tour (30) Games (185) 85 Dalibor Balaž 169 7 24,1429 4
Statistics (1) Rank Per Tour (2) Games (13) 86 Toni Milas 160 2 80,0000 4
Statistics (3) Rank Per Tour (54) Games (327) 87 Matija Baćani 155 2 77,5000 4
Statistics (1) Rank Per Tour (2) Games (13) 88 Fran Šimunović 149 2 74,5000 4
Statistics (3) Rank Per Tour (21) Games (127) 89 Hrvoje Rinčić 147 4 36,7500 4
Statistics (2) Rank Per Tour (16) Games (103) 90 Nikola Kovačević 142 3 47,3333 4
Statistics (3) Rank Per Tour (105) Games (624) 91 Djuro Milković 141 12 11,7500 4
Statistics (3) Rank Per Tour (24) Games (137) 92 Marijan Kelemen 132 4 33,0000 4
Statistics (3) Rank Per Tour (82) Games (492) 93 Darko Vidaković 130 10 13,0000 4
Statistics (2) Rank Per Tour (9) Games (55) 94 Aloizs Limanis 129 7 18,4286 4
Statistics (2) Rank Per Tour (15) Games (101) 95 Jan Poljuha 126 6 21,0000 4
Statistics (3) Rank Per Tour (85) Games (467) 96 Zlatko Matas 119 3 39,6667 4
Statistics (1) Rank Per Tour (4) Games (23) 97 Miroslav Vukelić 117 4 29,2500 4
Statistics (3) Rank Per Tour (18) Games (108) 98 Željko Odorčić 116 2 58,0000 4
Statistics (3) Rank Per Tour (18) Games (113) 99 Zvonimir Kranjec 112 3 37,3333 4
Statistics (3) Rank Per Tour (8) Games (48) 100 Đuro Tušek 111 2 55,5000 4
Statistics (1) Rank Per Tour (8) Games (49) 101 Kristaps Limanis 109 7 15,5714 4
Statistics (2) Rank Per Tour (8) Games (47) 102 Mario Budišćak 107 2 53,5000 4
Statistics (2) Rank Per Tour (3) Games (18) 103 Damir Plečko 104 2 52,0000 4
Statistics (2) Rank Per Tour (12) Games (72) 104 Nikola Babić 102 7 14,5714 4
Statistics (2) Rank Per Tour (6) Games (32) 105 Ante Mikolčević 101 2 50,5000 4
Statistics (3) Rank Per Tour (27) Games (159) 106 Ante Jakić 100 1 100,0000 4
Statistics (3) Rank Per Tour (4) Games (24) 107 Hrvoje Mihalić 100 1 100,0000 4
Statistics (3) Rank Per Tour (23) Games (136) 108 Nikola Jurić 100 1 100,0000 4
Statistics (2) Rank Per Tour (3) Games (20) 109 Marko Krivski 100 1 100,0000 4
Statistics (3) Rank Per Tour (7) Games (45) 110 Ivo Miličić 98 1 98,0000 4
Statistics (3) Rank Per Tour (12) Games (75) 111 Silvio Rupić 98 1 98,0000 4
Statistics (3) Rank Per Tour (31) Games (183) 112 Jaki Franja 97 3 32,3333 4
Statistics (2) Rank Per Tour (20) Games (128) 113 Ivan Tudović 96 9 10,6667 4
Statistics (3) Rank Per Tour (26) Games (150) 114 Ivan Lovrić 96 1 96,0000 4
Statistics (3) Rank Per Tour (4) Games (23) 115 Tomislav Čar 94 1 94,0000 4
Statistics (2) Rank Per Tour (5) Games (31) 116 Darko Masnjak 93 2 46,5000 4
Statistics (3) Rank Per Tour (28) Games (172) 117 Luka Klasić 92 5 18,4000 4
Statistics (2) Rank Per Tour (7) Games (45) 118 Davor Žagar 92 4 23,0000 4
Statistics (2) Rank Per Tour (9) Games (58) 119 Alenka Zidar Zupan 90 3 30,0000 4
Statistics (2) Rank Per Tour (6) Games (37) 120 Ivo Vitez 90 1 90,0000 4
Statistics (2) Rank Per Tour (2) Games (11) 121 Antonio Dominik Jelenski 90 1 90,0000 4
Statistics (2) Rank Per Tour (12) Games (73) 122 Ivan Zeba 88 3 29,3333 4
Statistics (3) Rank Per Tour (27) Games (155) 123 Dražen Župančić 88 1 88,0000 4
Statistics (3) Rank Per Tour (19) Games (114) 124 Nikola Čizmar 87 4 21,7500 4
Statistics (3) Rank Per Tour (7) Games (40) 125 Maxim Vinogradov 86 2 43,0000 4
Statistics (2) Rank Per Tour (11) Games (72) 126 Mihael Štefan 84 10 8,4000 4
Statistics (2) Rank Per Tour (2) Games (12) 127 Karla Ivčić 83 1 83,0000 4
Statistics (2) Rank Per Tour (3) Games (20) 128 Antun Udovičić 82 1 82,0000 4
Statistics (2) Rank Per Tour (8) Games (50) 129 Dražen Mihelčić 81 3 27,0000 4
Statistics (1) Rank Per Tour (7) Games (42) 130 Sebastijan Horvat 80 7 11,4286 4
Statistics (1) Rank Per Tour (1) Games (7) 131 Lovro Horvat 80 1 80,0000 4
Statistics (3) Rank Per Tour (13) Games (81) 132 Vedran Nadu 80 2 40,0000 4
Statistics (2) Rank Per Tour (3) Games (19) 133 Dražen Gerl 79 1 79,0000 4
Statistics (2) Rank Per Tour (13) Games (80) 134 Josip Pejazić 77 1 77,0000 4
Statistics (3) Rank Per Tour (24) Games (139) 135 Tomislav Glad 77 1 77,0000 4
Statistics (1) Rank Per Tour (1) Games (6) 136 Ivan Kusanović 76 1 76,0000 4
Statistics (1) Rank Per Tour (1) Games (6) 137 Ivan Klarić 76 1 76,0000 4
Statistics (3) Rank Per Tour (11) Games (62) 138 Marinko Raič 73 1 73,0000 4
Statistics (1) Rank Per Tour (1) Games (6) 139 Dominik Varga 73 1 73,0000 4
Statistics (1) Rank Per Tour (2) Games (13) 140 Katarina Žitković 71 2 35,5000 4
Statistics (2) Rank Per Tour (35) Games (215) 141 Andrija Turina 71 1 71,0000 4
Statistics (2) Rank Per Tour (10) Games (65) 142 Ivan Peula 71 3 23,6667 4
Statistics (3) Rank Per Tour (8) Games (47) 143 Gradimir Mirković 70 2 35,0000 4
Statistics (3) Rank Per Tour (31) Games (191) 144 David Tomić 69 1 69,0000 4
Statistics (3) Rank Per Tour (56) Games (344) 145 Saša Halmi 69 9 7,6667 4
Statistics (3) Rank Per Tour (11) Games (60) 146 Tomislav Previšić 68 2 34,0000 4
Statistics (3) Rank Per Tour (8) Games (48) 147 Darko Šimić 67 1 67,0000 4
Statistics (2) Rank Per Tour (4) Games (27) 148 Darko Poljančić 64 1 64,0000 4
Statistics (2) Rank Per Tour (2) Games (11) 149 Zvonimir Vujasić 63 1 63,0000 4
Statistics (3) Rank Per Tour (23) Games (131) 150 Zvonko Streha 60 1 60,0000 4
Powered by AvaliaHR, 2022.