Displaying 151 - 300 of 360
Place Player Points Tour Nr Efficiency Season
Statistics (2) Rank Per Tour (7) Games (41) 151 Darko Šimić 164 3 54,6667 2
Statistics (2) Rank Per Tour (8) Games (46) 152 Mario Petric 163 5 32,6000 2
Statistics (1) Rank Per Tour (2) Games (13) 153 Martin Polšek 163 2 81,5000 2
Statistics (1) Rank Per Tour (4) Games (24) 154 Stjepan Marković 162 4 40,5000 2
Statistics (2) Rank Per Tour (8) Games (45) 155 Neven Spaček 160 2 80,0000 2
Statistics (2) Rank Per Tour (6) Games (37) 156 Željko Glad 157 2 78,5000 2
Statistics (1) Rank Per Tour (2) Games (13) 157 Marko Krivski 156 2 78,0000 2
Statistics (1) Rank Per Tour (3) Games (15) 158 Ivica Ivanović 154 3 51,3333 2
Statistics (2) Rank Per Tour (8) Games (47) 159 Siniša Hajnal 153 3 51,0000 2
Statistics (2) Rank Per Tour (6) Games (35) 160 Željko Poljak 153 3 51,0000 2
Statistics (2) Rank Per Tour (9) Games (56) 161 Vedran Nadu 153 4 38,2500 2
Statistics (1) Rank Per Tour (7) Games (40) 162 Ivan Zeba 151 7 21,5714 2
Statistics (2) Rank Per Tour (10) Games (56) 163 Dario Grd 150 2 75,0000 2
Statistics (1) Rank Per Tour (3) Games (18) 164 Elmir Mulaosmanović 146 3 48,6667 2
Statistics (1) Rank Per Tour (5) Games (33) 165 Ivan Miholčić 143 5 28,6000 2
Statistics (1) Rank Per Tour (5) Games (31) 166 Hrvoje Đurak 143 5 28,6000 2
Statistics (1) Rank Per Tour (6) Games (40) 167 Zdenko Florjanić 141 6 23,5000 2
Statistics (2) Rank Per Tour (6) Games (33) 168 Petar Ivanko 141 2 70,5000 2
Statistics (2) Rank Per Tour (5) Games (29) 169 Damir Đivić 140 2 70,0000 2
Statistics (2) Rank Per Tour (4) Games (26) 170 Marko Pikula 138 3 46,0000 2
Statistics (2) Rank Per Tour (5) Games (29) 171 Ivan Pikula 137 2 68,5000 2
Statistics (2) Rank Per Tour (3) Games (18) 172 Igor Hamin 137 2 68,5000 2
Statistics (2) Rank Per Tour (5) Games (30) 173 Damir Sokač 134 4 33,5000 2
Statistics (2) Rank Per Tour (6) Games (36) 174 Igor Pugelnik 134 2 67,0000 2
Statistics (1) Rank Per Tour (2) Games (12) 175 Osvit Somek 132 2 66,0000 2
Statistics (2) Rank Per Tour (7) Games (42) 176 Robbe Van Emelen 131 2 65,5000 2
Statistics (1) Rank Per Tour (3) Games (18) 177 Davorin Dukić 126 3 42,0000 2
Statistics (2) Rank Per Tour (42) Games (244) 178 Rafael Kotrle 124 3 41,3333 2
Statistics (2) Rank Per Tour (7) Games (45) 179 Zvonko Jurasović 122 4 30,5000 2
Statistics (1) Rank Per Tour (2) Games (14) 180 Darko Poljančić 122 2 61,0000 2
Statistics (1) Rank Per Tour (3) Games (18) 181 Davor Dautanec 121 3 40,3333 2
Statistics (2) Rank Per Tour (8) Games (44) 182 Mario Horvatić 118 2 59,0000 2
Statistics (2) Rank Per Tour (13) Games (77) 183 Antonio Lovrić 115 8 14,3750 2
Statistics (2) Rank Per Tour (18) Games (100) 184 Marijan Kelemen 114 4 28,5000 2
Statistics (1) Rank Per Tour (5) Games (32) 185 Ivan Peula 112 5 22,4000 2
Statistics (2) Rank Per Tour (19) Games (110) 186 Stjepan Palčić 112 2 56,0000 2
Statistics (2) Rank Per Tour (10) Games (61) 187 Branko Dragojević 109 3 36,3333 2
Statistics (1) Rank Per Tour (4) Games (25) 188 Dražen Mihelčić 108 4 27,0000 2
Statistics (2) Rank Per Tour (5) Games (29) 189 Dario Pleše 104 3 34,6667 2
Statistics (2) Rank Per Tour (5) Games (28) 190 Tomislav Piculek 103 3 34,3333 2
Statistics (2) Rank Per Tour (12) Games (67) 191 Božidar Ljubić 102 9 11,3333 2
Statistics (2) Rank Per Tour (7) Games (44) 192 Zoran Korda 100 5 20,0000 2
Statistics (2) Rank Per Tour (2) Games (12) 193 Luka Zlatkov 100 1 100,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 194 Viktor Grantverger 100 1 100,0000 2
Statistics (1) Rank Per Tour (2) Games (12) 195 Filip Kosovac 100 1 100,0000 2
Statistics (2) Rank Per Tour (3) Games (18) 196 Ivo Miličić 100 1 100,0000 2
Statistics (2) Rank Per Tour (7) Games (43) 197 Davorin Pongrac 100 1 100,0000 2
Statistics (1) Rank Per Tour (3) Games (19) 198 Krešimir Skrbin 100 3 33,3333 2
Statistics (2) Rank Per Tour (25) Games (145) 199 Ivan Lovrić 100 1 100,0000 2
Statistics (1) Rank Per Tour (3) Games (18) 200 Nedjeljko Jagušt 99 3 33,0000 2
Statistics (1) Rank Per Tour (2) Games (12) 201 Tomislav Krajcar 98 2 49,0000 2
Statistics (2) Rank Per Tour (3) Games (17) 202 Hrvoje Mihalić 97 1 97,0000 2
Statistics (1) Rank Per Tour (2) Games (13) 203 Petar Paradžik 97 2 48,5000 2
Statistics (2) Rank Per Tour (4) Games (22) 204 Krešimir Mlinac 97 1 97,0000 2
Statistics (2) Rank Per Tour (2) Games (13) 205 Dejan Vrzić 96 1 96,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 206 Lana Benko 96 1 96,0000 2
Statistics (2) Rank Per Tour (10) Games (67) 207 Nikola Žižanović 96 2 48,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 208 Robert Dornik 95 1 95,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 209 Tomislav Jelinić 95 1 95,0000 2
Statistics (2) Rank Per Tour (20) Games (116) 210 Leo Šimić 93 1 93,0000 2
Statistics (1) Rank Per Tour (3) Games (18) 211 Erik Hubicki 93 3 31,0000 2
Statistics (1) Rank Per Tour (1) Games (5) 212 Antonio Dominik Jelenski 93 1 93,0000 2
Statistics (2) Rank Per Tour (3) Games (18) 213 Mislav Petanjek 92 1 92,0000 2
Statistics (2) Rank Per Tour (20) Games (114) 214 Karlo Javor 91 1 91,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 215 Domagoj Glad 89 1 89,0000 2
Statistics (2) Rank Per Tour (3) Games (19) 216 Marko Horvatić 89 2 44,5000 2
Statistics (1) Rank Per Tour (1) Games (7) 217 Boris Ceković 88 1 88,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 218 Ana Mateković 87 1 87,0000 2
Statistics (1) Rank Per Tour (5) Games (34) 219 Jan Poljuha 87 5 17,4000 2
Statistics (2) Rank Per Tour (6) Games (36) 220 Tibor Bistrović 85 1 85,0000 2
Statistics (2) Rank Per Tour (4) Games (26) 221 Dražen Novak 82 1 82,0000 2
Statistics (1) Rank Per Tour (5) Games (32) 222 Tomislav Vučković 82 5 16,4000 2
Statistics (1) Rank Per Tour (2) Games (13) 223 Zdravko Bužinec 79 2 39,5000 2
Statistics (2) Rank Per Tour (16) Games (89) 224 Dino Karić 75 4 18,7500 2
Statistics (1) Rank Per Tour (2) Games (13) 225 Dubravko Devčić 75 2 37,5000 2
Statistics (1) Rank Per Tour (1) Games (6) 226 Borna Vinković Rangel 75 1 75,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 227 Gordan Vidić 74 1 74,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 228 Šimun Milošević 74 1 74,0000 2
Statistics (2) Rank Per Tour (14) Games (79) 229 Goran Vrhovec 73 3 24,3333 2
Statistics (2) Rank Per Tour (11) Games (64) 230 Bojan Ćorić 72 2 36,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 231 Alan Paučnik 72 1 72,0000 2
Statistics (1) Rank Per Tour (2) Games (12) 232 Davor Žagar 71 2 35,5000 2
Statistics (1) Rank Per Tour (1) Games (7) 233 Ilija Tomić 70 1 70,0000 2
Statistics (1) Rank Per Tour (2) Games (13) 234 Krešo Krešić 69 2 34,5000 2
Statistics (2) Rank Per Tour (4) Games (22) 235 Ivan Babić 68 1 68,0000 2
Statistics (2) Rank Per Tour (7) Games (43) 236 Patrik Kotrle 67 1 67,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 237 Ladislav Tomšić 67 1 67,0000 2
Statistics (2) Rank Per Tour (4) Games (23) 238 Edi Emanović 67 1 67,0000 2
Statistics (2) Rank Per Tour (3) Games (17) 239 Tihomir Tomašić 66 1 66,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 240 Tomaž Kaič 64 1 64,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 241 Damir Plečko 64 1 64,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 242 Petra Jelić 64 1 64,0000 2
Statistics (1) Rank Per Tour (1) Games (4) 243 Alen Pušić 60 1 60,0000 2
Statistics (2) Rank Per Tour (6) Games (33) 244 Dominik Novosel 60 1 60,0000 2
Statistics (2) Rank Per Tour (3) Games (17) 245 Branko Dujmović 60 1 60,0000 2
Statistics (2) Rank Per Tour (3) Games (17) 246 Branko Bardun 60 2 30,0000 2
Statistics (2) Rank Per Tour (3) Games (18) 247 Edison Krammer 60 2 30,0000 2
Statistics (2) Rank Per Tour (14) Games (77) 248 Leon Čok 60 1 60,0000 2
Statistics (1) Rank Per Tour (4) Games (30) 249 Dino Jerković 60 4 15,0000 2
Statistics (2) Rank Per Tour (4) Games (24) 250 Nenad Horvatinović 58 1 58,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 251 Tim Rus 57 1 57,0000 2
Statistics (2) Rank Per Tour (10) Games (56) 252 Marinko Raič 57 1 57,0000 2
Statistics (2) Rank Per Tour (6) Games (37) 253 Saša Koren 55 1 55,0000 2
Statistics (1) Rank Per Tour (3) Games (18) 254 Matija Grendov 55 3 18,3333 2
Statistics (1) Rank Per Tour (2) Games (13) 255 Petar Tomšić 54 2 27,0000 2
Statistics (1) Rank Per Tour (1) Games (5) 256 Marjan Mencigar 54 1 54,0000 2
Statistics (1) Rank Per Tour (2) Games (14) 257 Antonio Šambić 53 2 26,5000 2
Statistics (1) Rank Per Tour (1) Games (6) 258 Antun Jakić 52 1 52,0000 2
Statistics (1) Rank Per Tour (2) Games (13) 259 Antun Udovičić 51 2 25,5000 2
Statistics (1) Rank Per Tour (1) Games (7) 260 Vojislav Gavrilović 51 1 51,0000 2
Statistics (2) Rank Per Tour (6) Games (36) 261 Ivan Smolčec 50 1 50,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 262 Ivan Cvrtila 50 1 50,0000 2
Statistics (1) Rank Per Tour (2) Games (10) 263 Antonio Plazibat 49 2 24,5000 2
Statistics (1) Rank Per Tour (2) Games (11) 264 Mateo Stjepanović 49 2 24,5000 2
Statistics (2) Rank Per Tour (3) Games (16) 265 Zvonimir Bregeš 48 1 48,0000 2
Statistics (1) Rank Per Tour (3) Games (18) 266 Mate Katalinić 47 3 15,6667 2
Statistics (1) Rank Per Tour (1) Games (6) 267 David Milić 47 1 47,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 268 Božo Birt 47 1 47,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 269 Mladen Cerjan 47 1 47,0000 2
Statistics (2) Rank Per Tour (5) Games (28) 270 Gradimir Mirković 45 1 45,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 271 Dominik Hautman 45 1 45,0000 2
Statistics (2) Rank Per Tour (3) Games (17) 272 Luka Magaš 44 1 44,0000 2
Statistics (2) Rank Per Tour (11) Games (61) 273 Tomislav Palić 44 1 44,0000 2
Statistics (2) Rank Per Tour (2) Games (12) 274 Goran Broz 43 1 43,0000 2
Statistics (1) Rank Per Tour (4) Games (24) 275 Davor Joha 43 4 10,7500 2
Statistics (1) Rank Per Tour (1) Games (7) 276 Nika Crnogaj 43 1 43,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 277 Marijan Kotarski 42 1 42,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 278 Vladimir Damjanović 41 1 41,0000 2
Statistics (2) Rank Per Tour (3) Games (16) 279 Ivan Cerjak 41 2 20,5000 2
Statistics (1) Rank Per Tour (1) Games (7) 280 Primož Dobravc 41 1 41,0000 2
Statistics (2) Rank Per Tour (3) Games (16) 281 Benedikt Perak 40 1 40,0000 2
Statistics (1) Rank Per Tour (2) Games (14) 282 Davor Šesto 40 2 20,0000 2
Statistics (1) Rank Per Tour (1) Games (5) 283 Igor Zovak 39 1 39,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 284 Zdravko Kovačević 38 1 38,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 285 Ivan Raguž 37 1 37,0000 2
Statistics (2) Rank Per Tour (2) Games (12) 286 Goran Jagodić 37 1 37,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 287 Dražen Crnko Kovač 36 1 36,0000 2
Statistics (2) Rank Per Tour (9) Games (54) 288 Daniel Terihaj 36 1 36,0000 2
Statistics (2) Rank Per Tour (5) Games (29) 289 Maxim Vinogradov 35 1 35,0000 2
Statistics (1) Rank Per Tour (5) Games (29) 290 Marko Mihalina 32 5 6,4000 2
Statistics (1) Rank Per Tour (3) Games (17) 291 Neven Palčec 32 3 10,6667 2
Statistics (2) Rank Per Tour (4) Games (24) 292 Denis Mihnjuk 31 1 31,0000 2
Statistics (2) Rank Per Tour (3) Games (18) 293 Goran Miljak 31 1 31,0000 2
Statistics (1) Rank Per Tour (1) Games (6) 294 Krešimir Sredoja 31 1 31,0000 2
Statistics (2) Rank Per Tour (5) Games (28) 295 Damir Horvat 30 2 15,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 296 Aljaž Sušnik 30 1 30,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 297 Nina Haberl 29 1 29,0000 2
Statistics (1) Rank Per Tour (3) Games (21) 298 Danijel Bjelajac 29 3 9,6667 2
Statistics (2) Rank Per Tour (2) Games (12) 299 Zlatko Fifa Dragović 29 1 29,0000 2
Statistics (1) Rank Per Tour (1) Games (7) 300 Matija Horvatić 28 1 28,0000 2
Powered by AvaliaHR, 2022.