Displaying 21 - 40 of 210
Nr Label From To Finished Type
Participants (22) Ranking (22) Gallery (1) Mechevi (66) 194 TURNIR Nedjelja ST Centar Zagreb 11.08.24 18:00 11.08.24 22:00 23 igrača, 2 bloka View tournament
Participants (28) Ranking (28) Gallery (1) Mechevi (78) 193 TURNIR Srijeda ST Centar Zagreb 07.08.24 19:00 07.08.24 23:00 28 igrača, 2 bloka View tournament
Participants (29) Ranking (29) Gallery (1) Mechevi (82) 192 TURNIR Nedjelja ST Centar Zagreb 04.08.24 18:00 04.08.24 22:00 29 igrača, 2 bloka View tournament
Participants (21) Ranking (21) Gallery (1) Mechevi (57) 191 TURNIR Srijeda ST Centar Zagreb 31.07.24 19:00 31.07.24 23:00 21 igrača, 2 bloka View tournament
Participants (21) Ranking (21) Gallery (1) Mechevi (57) 190 TURNIR Nedjelja ST Centar Zagreb 28.07.24 18:00 28.07.24 22:00 21 igrača, 2 bloka View tournament
Participants (32) Ranking (32) Gallery (1) Mechevi (96) 189 TURNIR Srijeda ST Centar Zagreb 24.07.24 19:00 24.07.24 23:00 32 igrača, 2 bloka View tournament
Participants (30) Ranking (30) Gallery (1) Mechevi (87) 188 TURNIR Nedjelja ST Centar Zagreb 21.07.24 18:00 21.07.24 22:00 30 igrača, 2 bloka View tournament
Participants (32) Ranking (32) Gallery (1) Mechevi (96) 187 TURNIR Srijeda ST Centar Zagreb 17.07.24 19:00 17.07.24 23:00 32 igrača, 2 bloka View tournament
Participants (28) Ranking (28) Gallery (1) Mechevi (78) 186 TURNIR Nedjelja ST Centar Zagreb 14.07.24 18:00 14.07.24 22:00 28 igrača, 2 bloka View tournament
Participants (25) Ranking (25) Gallery (1) Mechevi (62) 185 TURNIR Srijeda ST Centar Zagreb 10.07.24 19:00 10.07.24 23:00 25 igrača, 2 bloka View tournament
Participants (38) Ranking (38) Gallery (1) Mechevi (123) 184 TURNIR Nedjelja ST Centar Zagreb 07.07.24 18:00 07.07.24 22:00 38 igrača, 4 bl, 10N View tournament
Participants (38) Ranking (38) Gallery (1) Mechevi (132) 183 TURNIR Srijeda ST Centar Zagreb 03.07.24 19:00 03.07.24 23:00 39 igrača, 4 bl, 9N View tournament
Participants (27) Ranking (27) Gallery (1) Mechevi (73) 182 TURNIR Nedjelja ST Centar Zagreb 30.06.24 18:00 30.06.24 22:00 27 igrača, 2 bloka View tournament
Participants (27) Ranking (27) Gallery (1) Mechevi (73) 181 TURNIR Srijeda ST Centar Zagreb 26.06.24 19:00 26.06.24 23:00 27 igrača, 2 bloka View tournament
Participants (23) Ranking (23) Gallery (1) Mechevi (66) 180 TURNIR Nedjelja ST Centar Zagreb 23.06.24 18:00 23.06.24 22:00 23 igrača, 2 bloka View tournament
Participants (28) Ranking (28) Gallery (1) Mechevi (78) 179 TURNIR Srijeda ST Centar Zagreb 19.06.24 19:00 19.06.24 23:00 28 igrača, 2 bloka View tournament
Participants (40) Ranking (40) Gallery (1) Mechevi (140) 178 TURNIR Nedjelja ST Centar Zagreb 16.06.24 18:00 16.06.24 22:00 40 igrača, 4 bl, 8N View tournament
Participants (43) Ranking (43) Gallery (1) Mechevi (148) 177 TURNIR Srijeda ST Centar Zagreb 12.06.24 19:00 12.06.24 23:00 44 igrača, 4 bl, 12N View tournament
Participants (38) Ranking (38) Gallery (1) Mechevi (123) 176 TURNIR Nedjelja ST Centar Zagreb 09.06.24 18:00 09.06.24 22:00 38 igrača, 4 bl, 10N View tournament
Participants (36) Ranking (36) Gallery (1) Mechevi (108) 175 TURNIR Srijeda ST Centar Zagreb 05.06.24 19:00 05.06.24 23:00 36 igrača, 4 bl, 12N View tournament
Powered by AvaliaHR, 2022.