Displaying 101 - 120 of 244
Nr Label From To Finished Type
Participants (39) Ranking (39) Gallery (1) Mechevi (132) 148 TURNIR Nedjelja ST Centar Zagreb 03.03.24 18:00 03.03.24 21:30 39 igrača, 4 bl, 9N View tournament
Participants (49) Ranking (47) Gallery (1) Mechevi (123) 147 TURNIR Srijeda ST Centar Zagreb 28.02.24 19:00 28.02.24 23:00 Multi View tournament
Participants (37) Ranking (37) Gallery (1) Mechevi (115) 146 TURNIR Nedjelja ST Centar Zagreb 25.02.24 18:00 25.02.24 21:30 37 igrača, 4 bl, 11N View tournament
Participants (45) Ranking (45) Gallery (1) Mechevi (153) 145 TURNIR Srijeda ST Centar Zagreb 21.02.24 19:00 21.02.24 23:00 45 igrača, 4 bl, 12N View tournament
Participants (44) Ranking (44) Gallery (1) Mechevi (148) 144 TURNIR Nedjelja ST Centar Zagreb 18.02.24 18:00 18.02.24 21:30 44 igrača, 4 bl, 12N View tournament
Participants (34) Ranking (33) Gallery (1) Mechevi (101) 143 TURNIR Srijeda ST Centar Zagreb 14.02.24 19:00 14.02.24 23:00 34 igrača, 4 bl, 10N View tournament
Participants (45) Ranking (45) Gallery (1) Mechevi (153) 142 TURNIR Nedjelja ST Centar Zagreb 11.02.24 18:00 11.02.24 22:30 45 igrača, 4 bl, 12N View tournament
Participants (42) Ranking (42) Gallery (1) Mechevi (135) 141 TURNIR Srijeda ST Centar Zagreb 07.02.24 19:00 07.02.24 23:00 42 igrača, 4 bl, 12N View tournament
Participants (43) Ranking (43) Gallery (1) Mechevi (141) 140 TURNIR Nedjelja ST Centar Zagreb 04.02.24 18:00 04.02.24 21:30 43 igrača, 4 bl, 12N View tournament
Participants (43) Ranking (43) Gallery (1) Mechevi (141) 139 TURNIR Srijeda ST Centar Zagreb 31.01.24 19:00 31.01.24 22:30 43 igrača, 4 bl, 12N View tournament
Participants (40) Ranking (40) Gallery (1) Mechevi (140) 138 TURNIR Nedjelja ST Centar Zagreb 28.01.24 18:00 28.01.24 21:30 40 igrača, 4 bl, 8N View tournament
Participants (27) Ranking (27) Gallery (1) Mechevi (73) 137 TURNIR Srijeda ST Centar Zagreb 24.01.24 19:00 24.01.24 23:00 27 igrača, 2 bloka View tournament
Participants (37) Ranking (37) Gallery (1) Mechevi (115) 136 TURNIR Nedjelja ST Centar Zagreb 21.01.24 18:00 21.01.24 21:30 37 igrača, 4 bl, 11N View tournament
Participants (37) Ranking (37) Gallery (1) Mechevi (115) 135 TURNIR Srijeda ST Centar Zagreb 17.01.24 19:00 17.01.24 23:00 37 igrača, 4 bl, 11N View tournament
Participants (29) Ranking (29) Gallery (1) Mechevi (82) 134 TURNIR Nedjelja ST Centar Zagreb 14.01.24 18:00 14.01.24 21:30 29 igrača, 2 bloka View tournament
Participants (48) Ranking (48) Gallery (1) Mechevi (120) 133 TURNIR Srijeda ST Centar Zagreb 10.01.24 19:00 10.01.24 23:00 Multi View tournament
Participants (31) Ranking (31) Gallery (1) Mechevi (91) 132 TURNIR Nedjelja ST Centar Zagreb 07.01.24 18:00 07.01.24 22:30 31 igrač, 2 bloka View tournament
Participants (44) Ranking (44) Gallery (1) Mechevi (148) 131 TURNIR Srijeda ST Centar Zagreb 03.01.24 19:00 03.01.24 23:00 44 igrača, 4 bl, 12N View tournament
Participants (22) Ranking (22) Gallery (1) Mechevi (61) 130 TURNIR Subota ST Centar Zagreb 30.12.23 18:00 30.12.23 22:30 22 igrača, 2 bloka View tournament
Participants (36) Ranking (36) Gallery (1) Mechevi (108) 129 TURNIR Srijeda ST Centar Zagreb 27.12.23 19:00 27.12.23 23:00 36 igrača, 4 bl, 12N View tournament
Powered by AvaliaHR, 2022.