Displaying 61 - 80 of 228
Nr Label From To Finished Type
Participants (33) Ranking (33) Gallery (1) Mechevi (98) 172 TURNIR Nedjelja ST Centar Zagreb 26.05.24 18:00 26.05.24 22:00 33 igrača, 4 bl, 9N View tournament
Participants (32) Ranking (32) Gallery (1) Mechevi (96) 171 TURNIR Srijeda ST Centar Zagreb 22.05.24 19:00 22.05.24 23:00 32 igrača, 2 bloka View tournament
Participants (30) Ranking (30) Gallery (1) Mechevi (91) 170 TURNIR Nedjelja ST Centar Zagreb 19.05.24 18:00 19.05.24 22:00 31 igrač, 2 bloka View tournament
Participants (25) Ranking (25) Gallery (1) Mechevi (62) 169 TURNIR Srijeda ST Centar Zagreb 15.05.24 19:00 15.05.24 23:00 25 igrača, 2 bloka View tournament
Participants (28) Ranking (28) Gallery (1) Mechevi (78) 168 TURNIR Nedjelja ST Centar Zagreb 12.05.24 18:00 12.05.24 22:00 28 igrača, 2 bloka View tournament
Participants (25) Ranking (25) Gallery (1) Mechevi (62) 167 TURNIR Srijeda ST Centar Zagreb 08.05.24 19:00 08.05.24 23:00 25 igrača, 2 bloka View tournament
Participants (35) Ranking (35) Gallery (1) Mechevi (105) 166 TURNIR Nedjelja ST Centar Zagreb 05.05.24 18:00 05.05.24 22:00 35 igrača, 4 bl, 11N View tournament
Participants (26) Ranking (26) Gallery (1) Mechevi (65) 165 TURNIR Srijeda ST Centar Zagreb 01.05.24 19:00 01.05.24 23:00 26 igrača, 2 bloka View tournament
Participants (29) Ranking (29) Gallery (1) Mechevi (87) 164 TURNIR Nedjelja ST Centar Zagreb 28.04.24 18:00 28.04.24 22:00 30 igrača, 2 bloka View tournament
Participants (32) Ranking (32) Gallery (1) Mechevi (96) 163 TURNIR Srijeda ST Centar Zagreb 24.04.24 19:00 24.04.24 23:00 32 igrača, 2 bloka View tournament
Participants (36) Ranking (36) Gallery (1) Mechevi (108) 162 TURNIR Nedjelja ST Centar Zagreb 21.04.24 18:30 21.04.24 22:00 36 igrača, 4 bl, 12N View tournament
Participants (45) Ranking (45) Gallery (1) Mechevi (153) 161 TURNIR Srijeda ST Centar Zagreb 17.04.24 19:00 17.04.24 23:00 45 igrača, 4 bl, 12N View tournament
Participants (29) Ranking (29) Gallery (1) Mechevi (82) 160 TURNIR Nedjelja ST Centar Zagreb 14.04.24 18:00 14.04.24 22:00 29 igrača, 2 bloka View tournament
Participants (25) Ranking (25) Gallery (1) Mechevi (62) 159 TURNIR Srijeda ST Centar Zagreb 10.04.24 19:00 10.04.24 23:00 25 igrača, 2 bloka View tournament
Participants (31) Ranking (31) Gallery (1) Mechevi (91) 158 TURNIR Nedjelja ST Centar Zagreb 07.04.24 18:00 07.04.24 22:00 31 igrač, 2 bloka View tournament
Participants (31) Ranking (31) Gallery (1) Mechevi (91) 157 TURNIR Srijeda ST Centar Zagreb 03.04.24 19:00 03.04.24 23:00 31 igrač, 2 bloka View tournament
Participants (28) Ranking (28) Gallery (1) Mechevi (78) 156 Turnir SUBOTA ST Centar Zagreb 30.03.24 18:00 30.03.24 22:00 28 igrača, 2 bloka View tournament
Participants (32) Ranking (32) Gallery (1) Mechevi (96) 155 TURNIR Srijeda ST Centar Zagreb 27.03.24 19:00 27.03.24 23:00 32 igrača, 2 bloka View tournament
Participants (38) Ranking (38) Gallery (1) Mechevi (123) 154 TURNIR Nedjelja ST Centar Zagreb 24.03.24 18:00 24.03.24 22:00 38 igrača, 4 bl, 10N View tournament
Participants (44) Ranking (44) Gallery (1) Mechevi (148) 153 TURNIR Srijeda ST Centar Zagreb 20.03.24 19:00 20.03.24 23:00 44 igrača, 4 bl, 12N View tournament
Powered by AvaliaHR, 2022.