Displaying 81 - 100 of 228
Nr Label From To Finished Type
Participants (38) Ranking (38) Gallery (1) Mechevi (123) 152 TURNIR Nedjelja ST Centar Zagreb 17.03.24 18:00 17.03.24 22:00 38 igrača, 4 bl, 10N View tournament
Participants (29) Ranking (29) Gallery (1) Mechevi (82) 151 TURNIR Srijeda ST Centar Zagreb 13.03.24 19:00 13.03.24 23:00 29 igrača, 2 bloka View tournament
Participants (42) Ranking (42) Gallery (1) Mechevi (135) 150 TURNIR Nedjelja ST Centar Zagreb 10.03.24 18:00 10.03.24 21:30 42 igrača, 4 bl, 12N View tournament
Participants (24) Ranking (23) Gallery (1) Mechevi (60) 149 TURNIR Srijeda ST Centar Zagreb 06.03.24 19:00 06.03.24 23:00 24 igrača, 2 bloka View tournament
Participants (39) Ranking (39) Gallery (1) Mechevi (132) 148 TURNIR Nedjelja ST Centar Zagreb 03.03.24 18:00 03.03.24 21:30 39 igrača, 4 bl, 9N View tournament
Participants (49) Ranking (47) Gallery (1) Mechevi (123) 147 TURNIR Srijeda ST Centar Zagreb 28.02.24 19:00 28.02.24 23:00 Multi View tournament
Participants (37) Ranking (37) Gallery (1) Mechevi (115) 146 TURNIR Nedjelja ST Centar Zagreb 25.02.24 18:00 25.02.24 21:30 37 igrača, 4 bl, 11N View tournament
Participants (45) Ranking (45) Gallery (1) Mechevi (153) 145 TURNIR Srijeda ST Centar Zagreb 21.02.24 19:00 21.02.24 23:00 45 igrača, 4 bl, 12N View tournament
Participants (44) Ranking (44) Gallery (1) Mechevi (148) 144 TURNIR Nedjelja ST Centar Zagreb 18.02.24 18:00 18.02.24 21:30 44 igrača, 4 bl, 12N View tournament
Participants (34) Ranking (33) Gallery (1) Mechevi (101) 143 TURNIR Srijeda ST Centar Zagreb 14.02.24 19:00 14.02.24 23:00 34 igrača, 4 bl, 10N View tournament
Participants (45) Ranking (45) Gallery (1) Mechevi (153) 142 TURNIR Nedjelja ST Centar Zagreb 11.02.24 18:00 11.02.24 22:30 45 igrača, 4 bl, 12N View tournament
Participants (42) Ranking (42) Gallery (1) Mechevi (135) 141 TURNIR Srijeda ST Centar Zagreb 07.02.24 19:00 07.02.24 23:00 42 igrača, 4 bl, 12N View tournament
Participants (43) Ranking (43) Gallery (1) Mechevi (141) 140 TURNIR Nedjelja ST Centar Zagreb 04.02.24 18:00 04.02.24 21:30 43 igrača, 4 bl, 12N View tournament
Participants (43) Ranking (43) Gallery (1) Mechevi (141) 139 TURNIR Srijeda ST Centar Zagreb 31.01.24 19:00 31.01.24 22:30 43 igrača, 4 bl, 12N View tournament
Participants (40) Ranking (40) Gallery (1) Mechevi (140) 138 TURNIR Nedjelja ST Centar Zagreb 28.01.24 18:00 28.01.24 21:30 40 igrača, 4 bl, 8N View tournament
Participants (27) Ranking (27) Gallery (1) Mechevi (73) 137 TURNIR Srijeda ST Centar Zagreb 24.01.24 19:00 24.01.24 23:00 27 igrača, 2 bloka View tournament
Participants (37) Ranking (37) Gallery (1) Mechevi (115) 136 TURNIR Nedjelja ST Centar Zagreb 21.01.24 18:00 21.01.24 21:30 37 igrača, 4 bl, 11N View tournament
Participants (37) Ranking (37) Gallery (1) Mechevi (115) 135 TURNIR Srijeda ST Centar Zagreb 17.01.24 19:00 17.01.24 23:00 37 igrača, 4 bl, 11N View tournament
Participants (29) Ranking (29) Gallery (1) Mechevi (82) 134 TURNIR Nedjelja ST Centar Zagreb 14.01.24 18:00 14.01.24 21:30 29 igrača, 2 bloka View tournament
Participants (48) Ranking (48) Gallery (1) Mechevi (120) 133 TURNIR Srijeda ST Centar Zagreb 10.01.24 19:00 10.01.24 23:00 Multi View tournament
Powered by AvaliaHR, 2022.